FEATURES:
• Stops Ghost Leaks • Simple to Install • Durable • Re-Enterable • Chemical Resistant • Ecologically Safe • No Special Tool Required • Convenient • Few Piece Parts (2+4 bolts) • Cost Effective High Impact Plastic |
The Safe Way to Protect Your Pressurized Closures from Ghost Leaks and your Filled Closures from Damage!
Pressurized Closure: The buried closure protective housing (closure coffin) is designed to protect your pressurized closure from the weight of the back-fill, as well as from the added weight of vehicles that run over the splice location causing costly “Ghost Leaks”.
All pressure crews are very familiar with this problem. The weight of the dirt and the road vibrations cause the closure to become disfigured around the end plate and a small leak occurs. When the dirt is removed the closure recovers and the leak goes away. This is why it is called a “Ghost Leak”. The Buried Closure Protective Housing can eliminate this.
Non-Pressurized: Even here the closure can suffer damage from the weight of the dirt. We have come to realize the re-enterable compounds do not provide the strength needed to withstand the weight. The Closure Coffin does!!
In rocky areas the sharp rocks can penetrate and deform many closures, allowing water to enter or cause pair damage from compression.
This product is constructed of high impact, chemical resistant plastic and is effective in all areas, even under major highways.
With the Closure Coffin, you have a uniform method that assures you the closure will be protected for the life of the cable.
Call for a quote today! (800) 542-7011
ORDERING INFORMATION |
|||||||
Product Lengths | AB 38″ | CD 51″ | EF 59″ | GH 68″ | IJ 76″ | KL 85″ | |
PRODUCT# | WT./LBS. | PRODUCT# | WT./LBS | PRODUCT# | WT./LBS | PRODUCT# | WT./LBS |
57431 AB | 49 | 55431 AB | 40 | 53431 AB | 34 | 51431 AB | 28 |
57431 CD | 66 | 55431 CD | 54 | 53431 CD | 45 | 51431 CD | 37 |
57431 EF | 76 | 55431 EF | 62 | 53431 EF | 52 | 51431 EF | 43 |
57431 GH | 88 | 55431 GH | 72 | 53431 GH | 60 | 51431 GH | 50 |
57431 IJ | 98 | 55431 IJ | 80 | 53431 IJ | 67 | 51431 IJ | 55 |
57431 KL | 110 | 55431 KL | 89 | 53431 KL | 75 | 51431 KL | 62 |
TEST RESULTS
PROPERTY | UNIT | ASTM TEST NO. | RESULTS |
Tensile Strength | PSI | D-838 | 7,000 |
Elongation at Yield | % | D-838 | 3.0 |
Modules of Elasticity in Tension | PSI | D-838 | 4.25 x 104 |
Flexural Strength | PSI | D-790 | 10,000 |
Modules of Elasticity in Flexure | PSI | D-790 | 3.5 x 104 |
Impact IZOD | FT/LBS | D-256 | 8 ./. 1.5 |
Hardness Rockwell | “R” | D-785 | 118 |
Hardness Shore “D” | “D” | D-876 | 87 |
Compression Strength | PSI | D-895 | 10,000 |
Sheer Strength | PSI | D-732 | 7,550 |
Thermal Conductivity | BTU | /HR/FT2/F/IN | 1.16 |
Water Absorption | D-570 | .12 |
Reviews
There are no reviews yet.